UPSEE Cut Off 2020: Check UPSEE Opening & Closing Ranks For Engineering Colleges Of Uttar Pradesh
UPSEE Cut Off 2020: Uttar Pradesh State Entrance Examination (UPSEE) is conducted every year by Dr APJ Abdul Kalam Technical University to facilitate admissions to various engineering and management courses available in the colleges. UPSEE Cut off is released in the form of opening and closing ranks once all the counselling process is completed. As the UPSEE Counselling has started on October 19, the cutoff will soon be announced by the authorities on its official website.
In this article, we will be providing you with the complete information regarding the UPSEE Cut Off along with the previous year cutoff data. Continue reading this article to know more about the UPSEE Cut off.
UPSEE Cut Off 2020
Before we get into the details of UPSEE Cutoff, let’s have an overview of the exam:
Exam Name | Uttar Pradesh State Entrance Examination 2020 |
Commonly Known as | UPSEE 2020 |
Exam Type | State Level |
Exam Category | Undergraduate (UG) |
Conducting Authority | Dr A.P.J. Abdul Kalam Technical University (AKTU) |
Mode of UPSEE 2020 | Offline Mode |
UPSEE 2020 Exam Date | September 20, 2020 |
UPSEE 2020 Result Status | October 15, 2020 (Announced) |
Parameters Determining The UPSEE Cut Off 2020
Here are some essential factors that determine the UPSEE cut off.
- The total number of applicants appearing for the examination.
- The total number of applicants who qualified for the exam.
- Number of participating institutes.
- Number of seats available for admission in those institutes.
- Performance of the applicants.
- The difficulty level of the paper.
- The cutoff of the previous years.
UPSEE Cut Off: Minimum Qualifying Marks
Candidates who have scored more marks than the UPSEE Cut Off 2020 are eligible and called for the counselling process. Here, we are providing the category-wise minimum qualifying marks to get considered for the further admission process of UPSEE exam.
Category | Minimum Qualifying Marks |
General/OBC/ST | 25% |
SC | 20% |
Previous Years’ UPSEE Cut Off
As mentioned above, UPSEE cutoff is in the form of opening and closing ranks of different programs and institutes. This will certainly give you a rough estimation of the admission possibility as per your current rank. In the next section, we have provided the UPSEE cut off for previous years.
UPSEE Cut Off 2019
UPSEE 2019 Rounds | UPSEE Cutoff |
Round – 1 | Click Here |
Round – 2 | Click Here |
Round – 3 | Click Here |
Round – 4 | Click Here |
UPSEE Cut Off 2018
UPSEE Cutoff 2018 (College wise)
UPSEE Cut OFF 2018 | Opening & Closing Rank |
College wise | Click Here |
UPSEE Cut Off 2018 (Category wise)
Course | Category | Opening Rank | Closing Rank |
Computer Science Engineering | General | 306 | 127585 |
OBC | 556 | 123701 | |
SC | 2957 | 127699 | |
ST | 1420 | 126975 | |
Mechanical Engineering | General | 155 | 127845 |
OBC | 864 | 124350 | |
SC | 1988 | 127470 | |
ST | 11695 | 127635 | |
Aeronautical Engineering | General | 4377 | 86747 |
OBC | 12077 | 22263 | |
SC | 49612 | 125078 | |
ST | – | – | |
Electrical Engineering | General | 412 | 127407 |
OBC | 801 | 118797 | |
SC | 2122 | 126212 | |
ST | 14645 | 127007 | |
Civil Engineering | General | 678 | 127764 |
OBC | 1028 | 124492 | |
SC | 2742 | 127384 | |
ST | 14323 | 127282 | |
Electronics Engineering | General | 149 | 104262 |
OBC | 1260 | 56971 | |
SC | 6484 | 84919 | |
ST | 6271 | 71625 | |
Information Technology | General | 343 | 127124 |
OBC | 834 | 124756 | |
SC | 5914 | 126124 | |
ST | 25453 | 127379 | |
Chemical Engineering | General | 701 | 125216 |
OBC | 1373 | 119355 | |
SC | 7558 | 126602 | |
ST | 126602 | 44311 | |
Biotechnology Engineering | General | 21 | 6402 |
OBC | 377 | 5871 | |
SC | 1049 | 6341 | |
ST | – | – | |
Electrical and Electronics Engineering | General | 3727 | 127877 |
OBC | 9154 | 122285 | |
SC | 21711 | 126356 | |
ST | 74024 | – | |
Electronics and Communication Engineering | General | 102 | 126914 |
OBC | 1641 | 119284 | |
SC | 7900 | 127355 | |
ST | 23379 | 112362 |
Comments